Most Recent Lancaster Homes For Sale
| View All Lancaster Homes For Sale | ||
|
618 W Main St, Lancaster, TX 75146 | $30,000 2 beds, 1 bath |
|
819 Fox Glen Cir, Lancaster, TX 75146 | $139,900 4 beds, 3 baths |
|
2719 Summerview Ln, Lancaster, TX 75146 | $109,900 4 beds, 2 baths |
Real Estate Resources |
Lancaster Apartments
There are 796 apartments found in and near the Lancaster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Bedrock Lending | 09/07/2010 | $1,194 | 4.000% | 1.000 | 4.139% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,176 | 3.875% | 2.000 | 4.098% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.305% | $1,310 |
| Greenlight Financial Services | 09/08/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings