Most Recent Lancaster Homes For Sale
| View All Lancaster Homes For Sale | ||
|
2590 Everton Dr, Lancaster, TX 75134 | $85,000 3 beds 2 baths |
|
239 River Oaks Dr, Lancaster, TX 75146 | $74,900 3 beds 1 bath |
|
1528 Robin Ln, Lancaster, TX 75134 | $110,500 3 beds 2 baths |
Real Estate Resources |
Lancaster Apartments
There are 821 apartments found in and near the Lancaster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings