Most Recent Lancaster Homes For Sale
| View All Lancaster Homes For Sale | ||
|
111 E 3rd St, Lancaster, TX 75146 | $134,900 3 beds 2 baths |
|
524 N Henry St, Lancaster, TX 75146 | $40,000 2 beds 1 bath |
|
Property, Lancaster, TX 75146 | $76,500 4 beds 2 baths |
Real Estate Resources |
Lancaster Apartments
There are 819 apartments found in and near the Lancaster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings